Capri 100 % gemerceriseerde glanskatoen Bol 50 gram
De Goedkoopste van Nederland!
Materiaal 100% gemerceriseerde glanskatoen ca. 50 gram per bol ca. 125 meter per 50 gram breinaalden / haaknaald 3 - 3,5 Steken proef 10 x 10 cm 26 st. x 36 toeren. | Hoeveel bollen heeft u nodig voor een trui? Maat 74-80 ca. 4 bollen Maat 98-104 ca. 6 bollen Maat 122-128 ca. 8 bollen Maat 140-146 ca. 10 bollen Maat 38-40 ca. 13 bollen Maat 42-44 ca. 14 bollen Maat 46-48 ca. 15 bollen Maat 50-52 ca. 16 bollen |
![]() | ![]() | ![]() | ![]() | ![]() |
899 Carina zwart | 800 carina wit | 02 offwhite | 04 zand | 05 cognac |
![]() | ![]() | ![]() | ![]() | ![]() |
06 lichtgeel | 07 lichtgrijs | 08 marineblauw | 09 lichtgroen | 11 felrood |
![]() | ![]() | ![]() | ![]() | ![]() |
12 lichtoranje | 14 donkerbruin | 15 lichtpaars | 17 rood | 18 lichtroze |
![]() | ![]() | ![]() | ![]() | ![]() |
19 petrol | 20 geel | 23 lichtcognac | 32 bordeaux | 35 beige |
![]() | ![]() | ![]() | ![]() | ![]() |
36 lila | 39 mintgroen | 43 grasgroen | 44 limegroen | 46 kobaltblauw |
![]() | ![]() | ![]() | ![]() | ![]() |
51 lichtblauw | 52 hemelsblauw | 57 fuchsia | 59 creme | 60 antraciet |
![]() | ![]() | ![]() | ![]() | ![]() |
65 donkerpaars | 67 bruin | 69 roesbruin | 70 okergeel | 71 oranje |
![]() | ![]() | ![]() | ![]() | ![]() |
72 lichtrose | 81 aqua | 95 hardrose | 96 hemelsblauw | 102 turkoois |
Dit artikel is beschikbaar in diverse uitvoeringen
Materiaal 100% gemerceriseerde glanskatoen ca. 50 gram per bol ca. 125 meter per 50 gram breinaalden / haaknaald 3 - 3,5 Steken proef 10 x 10 cm 26 st. x 36 toeren. | Hoeveel bollen heeft u nodig voor een trui? Maat 74-80 ca. 4 bollen Maat 98-104 ca. 6 bollen Maat 122-128 ca. 8 bollen Maat 140-146 ca. 10 bollen Maat 38-40 ca. 13 bollen Maat 42-44 ca. 14 bollen Maat 46-48 ca. 15 bollen Maat 50-52 ca. 16 bollen |
![]() | ![]() | ![]() | ![]() | ![]() |
899 Carina zwart | 800 carina wit | 02 offwhite | 04 zand | 05 cognac |
![]() | ![]() | ![]() | ![]() | ![]() |
06 lichtgeel | 07 lichtgrijs | 08 marineblauw | 09 lichtgroen | 11 felrood |
![]() | ![]() | ![]() | ![]() | ![]() |
12 lichtoranje | 14 donkerbruin | 15 lichtpaars | 17 rood | 18 lichtroze |
![]() | ![]() | ![]() | ![]() | ![]() |
19 petrol | 20 geel | 23 lichtcognac | 32 bordeaux | 35 beige |
![]() | ![]() | ![]() | ![]() | ![]() |
36 lila | 39 mintgroen | 43 grasgroen | 44 limegroen | 46 kobaltblauw |
![]() | ![]() | ![]() | ![]() | ![]() |
51 lichtblauw | 52 staalblauw | 57 fuchsia | 59 creme | 60 antraciet |
![]() | ![]() | ![]() | ![]() | ![]() |
65 paars | 67 bruin | 69 roesbruin | 70 okergeel | 71 oranje |
![]() | ![]() | ![]() | ![]() | ![]() |
72 lichtrose | 81 aqua | 95 hardrose | 96 hemelsblauw | 102 turkoois |
Aantal reviews: 0